Geograaf 7
6921 EW Duiven
Nederland
Heeft u vragen of wilt u meer informatie? Schroom niet contact met ons op te nemen.
MixMasters is FSSC 22000 gecertificeerd. Het internationaal erkende certificaat voor voedselveiligheid.
Maaltijdshakes:
Ingrediënten: volkorenhavermeel (GLUTEN), wei eiwit concentraat (MELK), zonnebloemolie poeder (zonnebloemolie, gemodificeerd zetmeel, glucosestroop, siliciumdioxide, natuurlijke aroma), maltodextrine, isomaltulose, vitamine en mineralenblend (tri-kaliumcitraat, di-calciumfosfaat, kaliumchloride, maltodextrine, magnesium oxide, di-kaliumfosfaat, natriumascorbaat, ijzerpyrofosfaat, tocopherylacetaat, zinksulfaat, foliumzuur, kaliumjodide, niacine, natriummolybdaat, natriumseleniet, retinylacetaat, vitamine K1, calcium-D-pantothenaat, mangaansulfaat, d-biotine, chroom-III-chloride, kopersulfaat, cyanocobalamine, ergocalciferol, pyridoxine hydrochloride, riboflavine, thiamine mononitraat), inuline, verdikkingsmiddel: xanthaan gom, emulgator: zonnebloem lecithine, zoetstof: sucralose
VOEDINGSWAARDE | ||||||
ENERGETISCHE WAARDE | Kilojoule | 1669,98 | KJ/100g | 2170,97 | KJ/130g | |
Kilo calorie | 397,60 | Kcal/100g | 516,88 | Kcal/130g | ||
VETTEN | totaal | 12,38 | g/100g | 16,09 | g/130g | |
verzadigd | 1,75 | g/100g | 2,27 | g/130g | ||
KOOLHYDRATEN | totaal | 45,35 | g/100g | 58,96 | g/130g | |
suiker | 5,92 | g/100g | 7,69 | g/130g | ||
EIWITTEN | totaal | 23,12 | g/100g | 30,05 | g/130g | |
VOEDINGSVEZEL | totaal | 7,58 | g/100g | 9,85 | g/130g |
Energy Booster:
INGREDIËNTEN MET FYSIOLOGISCHE WERKING PER PORTIE VAN 10 gram | |
Taurine | 2000 mg |
L-tyrosine | 1000 mg |
L-Carnitine | 400 mg |
Maca poeder | 250 mg |
Cafeïne | 200 mg |
Zwarte peper extract | 100 mg |
Magnesium | 99 mg |
Vitamine C | 80 mg |
Vitamin B3 (Nicotinamide) | 16 mg |
Vitamin B6 (Pyridoxine) | 1 mg |
Cyanocobalamine (vit B12) | 2,5 µg |
VOEDINGSWAARDE | ||||||
ENERGETISCHE WAARDE | Kilojoule | 1653,97 | KJ/100g | 496,19 | KJ/30g | |
Kilo calorie | 395,44 | Kcal/100g | 118,63 | Kcal/30g | ||
VETTEN | totaal | 7,90 | g/100g | 2,37 | g/30g | |
verzadigd | 2,03 | g/100g | 0,61 | g/30g | ||
KOOLHYDRATEN | totaal | 2,21 | g/100g | 0,66 | g/30g | |
suiker | 1,18 | g/100g | 0,36 | g/30g | ||
EIWITTEN | totaal | 84,77 | g/100g | 25,43 | g/30g | |
VOEDINGSVEZEL | totaal | 8,90 | g/100g | 2,67 | g/30g |
Wei-eiwit isolaat shakes c.a. 90% eiwit:
Ingrediënten: wei eiwit isolaat (MELK), verdikkingsmiddel: xanthaan gom, emulgator: zonnebloem lecithine, zoetstof: sucralose
VOEDINGSWAARDE | ||||||
ENERGETISCHE WAARDE | Kilojoule | 1528,87 | KJ/100g | 458,66 | KJ/30g | |
Kilo calorie | 359,97 | Kcal/100g | 107,99 | Kcal/30g | ||
VETTEN | totaal | 0,29 | g/100g | 0,09 | g/30g | |
verzadigd | 0,24 | g/100g | 0,07 | g/30g | ||
KOOLHYDRATEN | totaal | 2,56 | g/100g | 0,77 | g/30g | |
suiker | 2,56 | g/100g | 0,77 | g/30g | ||
EIWITTEN | totaal | 89,01 | g/100g | 26,70 | g/30g | |
VOEDINGSVEZEL | totaal | 0,73 | g/100g | 0,22 | g/30g |
VOEDINGSWAARDE | ||||||
ENERGETISCHE WAARDE | Kilojoule | 1621,80 | KJ/100g | 486,54 | KJ/30g | |
Kilo calorie | 383,44 | Kcal/100g | 115,03 | Kcal/30g | ||
VETTEN | totaal | 6,85 | g/100g | 2,05 | g/30g | |
verzadigd | 2,93 | g/100g | 0,88 | g/30g | ||
KOOLHYDRATEN | totaal | 4,03 | g/100g | 1,21 | g/30g | |
suiker | 4,03 | g/100g | 1,21 | g/30g | ||
EIWITTEN | totaal | 80,21 | g/100g | 24,06 | g/30g | |
VOEDINGSVEZEL | totaal | 0,73 | g/100g | 0,22 | g/30g |
Maaltijdshakes plantaardig (vegan):
Ingrediënten: volkorenhavermeel (GLUTEN), erwten eiwit isolaat, zonnebloemolie poeder, (zonnebloemolie, gemodificeerd zetmeel, glucosestroop, siliciumdioxide, natuurlijke aroma), maltodextrine, isomaltulose, vitamine en mineralenblend (tri-kaliumcitraat, di-calciumfosfaat, kaliumchloride, maltodextrine, magnesium oxide, di-kaliumfosfaat, natriumascorbaat, ijzerpyrofosfaat, tocopherylacetaat, zinksulfaat, foliumzuur, kaliumjodide, niacine, natriummolybdaat, natriumseleniet, retinylacetaat, vitamine K1, calcium-D-pantothenaat, mangaansulfaat, d-biotine, chroom-III-chloride, kopersulfaat, cyanocobalamine, ergocalciferol, pyridoxine hydrochloride, riboflavine, thiamine mononitraat), inuline, verdikkingsmiddel: xanthaan gom, zoetstof: sucralose
VOEDINGSWAARDE | ||||||
ENERGETISCHE WAARDE | Kilojoule | 1665,91 | KJ/100g | 2165,68 | KJ/130g | |
Kilo calorie | 397,45 | Kcal/100g | 516,69 | Kcal/130g | ||
VETTEN | totaal | 12,56 | g/100g | 16,33 | g/130g | |
verzadigd | 1,57 | g/100g | 2,03 | g/130g | ||
KOOLHYDRATEN | totaal | 44,70 | g/100g | 58,11 | g/130g | |
suiker | 5,15 | g/100g | 6,70 | g/130g | ||
EIWITTEN | totaal | 23,86 | g/100g | 31,02 | g/130g | |
VOEDINGSVEZEL | totaal | 9,29 | g/100g | 12,08 | g/130g |
INGREDIËNTEN MET FYSIOLOGISCHE WERKING PER PORTIE VAN 7 gram | |
L-tyrosine | 1200 mg |
L-Carnitine | 1000 mg |
Gamma-aminoboterzuur (GABA) | 300 mg |
Groene thee extract | 300 mg |
Choline bitartraat | 250 mg |
Guarana | 100 mg |
Cafeïne | 100 mg |
EGCG (van groene thee extract) | 45 mg |
Pre-workout:
INGREDIËNTEN MET FYSIOLOGISCHE WERKING PER PORTIE VAN 10 gram | |
L-citrulline DL-malaat 2:1 | 2000 mg |
Beta alanine | 1600 mg |
Taurine | 1200 mg |
L-tyrosine | 1000 mg |
Cafeïne | 250 mg |
Combinaties zijn mogelijk